Property Attributes
- MLS#2026037374
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFORT MYERS
- AreaSOUTHWIND SUBDIVISION
- NeighborhoodSOUTHWIND SUBDIVISION
- Zip33908
- Style
- Year Built2004
- Taxes$ 8910
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2482
- Lot Size0.2481 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Welcome to your dream home in Fort Myers! This stunning single-family home boasts 4 bedrooms or 3+Den, 4 bathrooms (2 full baths and 2 half baths, one being an outdoor pool bath), Luxury Vinyl Tile Flooring throughout, and a 2-car garage, providing ample space for your family to live and grow. The in-ground pool and office space offer both relaxation and productivity, while the stainless steel appliances and updated kitchen cabinets with quartz countertops make cooking a breeze. Enjoy breathtaking views of the lake from your backyard, or take a dip in the solar and electric heated pool with an outdoor shower. With a whole house generator (2026), you can rest easy knowing your home is always prepared for any situation. Located close to Sanibel, Captiva, FM Beach, and Bonita Beach, you'll have endless opportunities for outdoor adventures. Additionally, this home is conveniently situated near medical facilities, an international airport, dining, and shopping, making it the perfect blend of comfort and convenience. Nestled in a small community with low HOA fees, this home offers the ideal balance of privacy and community. Don't miss out on this incredible opportunity to own your own piece of paradise in Fort Myers! The lanai enclosure features a picture window overlooking the lake and fountain provides peace of mind and added luxury. Home has electric and accordion storm shutters so, you can rest easy knowing your home is safe and secure during storm season. Tile roof was replaced in 2018. New AC and pool heater in 2024. See attached list of upgrades
| Price History | |
|---|---|
| 9/16/2026 | Listed $725,000 |
General Features
| Living Area | 2482 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator/Icemaker,Self Cleaning Oven,Washer |
| Zoning | RPD |
| HOA Fee | 2412 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community,Below Ground,Concrete,Equipment Stays,Electric Heat,Solar Heat,Pool Bath,Screen Enclosure |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2004 |
| View | Lake,Water |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10-46-24-08-00000.0740 |
| Waterfront Features | Lake |
| Community Features | Pool,Fishing,Sidewalks,Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cabana,Pool,Fishing Pier,Sidewalk,Underground Utility |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | SOUTHWIND SUBDIVISION |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Cabana |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-23T16:15:43.683Z |
| City | FORT MYERS |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | SOUTHWIND SUBDIVISION |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10807 |
| Carport Y/N | false |
| Tax Annual Amount | 8910.08 |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/d87cff33-1508-4158-868c-12b2b2f2a4fd?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Freehold | IDX |
| Gulf Access | false |
| Boat Access Type | None |
| Community Type | Gated |
Interior Features
| Interior Amenities | Laundry Tub,Smoke Detectors,Tray Ceiling(s),Volume Ceiling,Wet Bar,Window Coverings |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Ground,Split Bedrooms |
| Dining Room Features | Dining - Living,Eat-in Kitchen |
| Kitchen Description | Built-In Desk |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch,Outdoor Shower |
|---|---|
| Parking Features | Driveway Paved,Attached |
| Lot Features | Regular |
| Water Source | Assessment Paid,Central |
| Total Parking | 2 |
| Lot Size Area | 0.2481 |
| Foundation Details | Concrete Block |
| Park Name | SOUTHWIND SUBDIVISION |
| Spa | false |
| Building Area Total | 2989 |
| Lot Size Acres | 0.2481 |
| Road Surface Type | Paved |
| Frontage Type | Lakefront |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | W |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating