Property Attributes
- MLS#2026021125
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFORT MYERS
- AreaSOUTHWIND SUBDIVISION
- NeighborhoodSOUTHWIND SUBDIVISION
- Zip33908
- Style
- Year Built2003
- Taxes$ 6840
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2091
- Lot Size0.203 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Welcome Home to Southwind Preserve, a peaceful, gated community of custom built homes! Step inside to discover an open and airy floor plan with soaring 12-foot ceilings, tile flooring throughout the main living areas, and an abundance of natural light. The heart of the home features granite countertops, updated stainless steel appliances, and ample space for cooking and entertaining. Step outside to your own private oasis, complete with a sparkling pool and spa, and a large screened-in lanai perfect for relaxing or hosting guests year-round. With a southern exposure, you'll enjoy sunshine throughout the day in your backyard retreat. Plus, the roof is only 2 years old for added peace of mind. This home had NO water intrusion from recent storms. Southwind Preserve offers a relaxed lifestyle with exclusive community amenities, including a community pool, fishing pier, and a charming gazebo nestled among serene surroundings - all with low HOA fees! Just minutes from the Sanibel and Fort Myers beach, top-rated shopping, dining, and entertainment, this home is ideal as a full-time residence or a seasonal getaway. Don't miss your chance to experience this hidden gem — Southwind Preserve is the ideal place to call home!
| Price History | |
|---|---|
| 5/11/2026 | Listed $549,000 |
General Features
| Living Area | 2091 |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Tile |
| Appliances | Electric Cooktop,Dishwasher,Dryer,Microwave,Refrigerator/Freezer,Self Cleaning Oven,Washer |
| Zoning | RPD |
| HOA Fee | 2840 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community,Below Ground,Concrete |
| Security Features | Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | Lake |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 10-46-24-08-00000.0380 |
| Waterfront Features | Lake |
| Community Features | Pool,Fishing,Sidewalks,Street Lights,Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cabana,Pool,Fishing Pier,Sidewalk,Streetlight,Underground Utility |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | SOUTHWIND SUBDIVISION |
| Garage Y/N | true |
| Other Structures | Cabana |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-08-23T19:15:47.020Z |
| City | FORT MYERS |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | SOUTHWIND SUBDIVISION |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8843 |
| Carport Y/N | false |
| Spa Features | Below Ground,Concrete |
| Tax Annual Amount | 6840.15 |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026021125 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 3 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Golf Type | No Golf Available |
| Community Type | Gated |
Interior Features
| Interior Amenities | Pantry,Tray Ceiling(s),Volume Ceiling,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedrooms |
| Dining Room Features | Breakfast Bar,Dining - Family |
| Kitchen Description | Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Driveway Paved,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.203 |
| Foundation Details | Concrete Block |
| Park Name | SOUTHWIND SUBDIVISION |
| Spa | true |
| Building Area Total | 2570 |
| Lot Size Acres | 0.203 |
| Frontage Type | Lakefront |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | S |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating