Property Attributes
- MLS#2026032754
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFORT MYERS
- AreaSOUTHWIND SUBDIVISION
- NeighborhoodSOUTHWIND SUBDIVISION
- Zip33908
- Style
- Year Built2003
- Taxes$ 5728
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1885
- Lot Size0.2282 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Welcome to your dream home in the heart of paradise! This stunning single-family POOL (with heater) home boasts 3 bedrooms, 2 bathrooms, and a 2-car garage, perfect for families or those who love to entertain. Step inside and be greeted by the luxurious tile flooring and upgraded kitchen with soft close cabinets. Kitchen also features sleek Bosch stainless steel appliances and level 5 granite countertops. The newly renovated guest bathroom adds a touch of modern elegance, while the primary suite offers a spa-like bathroom and spacious walk-in closets. The Living Room, Kitchen & Primary Bathroom has been upgraded with Decorative Italian Travertine stone. A Culligan Water Softener System has been installed for the entire home. But the real showstopper of this home is the large screened-in lanai with a private in-ground pool, perfect for enjoying the warm Florida sunshine year-round. Imagine hosting summer barbecues or relaxing with a cocktail in the evenings in this serene outdoor oasis. Lanai area also offers an enclosed area used as a home office that overlooks the pool and landscaped areas. With the tile roof being replaced in 2022, you can rest easy knowing your home is not only beautiful but also well-maintained. Located just minutes away from Sanibel, Captiva, Fort Myers Beach, and Bonita Beach, this home offers the perfect blend of convenience and luxury. The community is within minutes to the international airport, fine dining, Barbara B Mann Performing Arts Hall, vibrant downtown night life and great shopping. Don't miss your chance to own this slice of paradise - schedule a showing today and make this dream home yours!
| Price History | |
|---|---|
| 8/9/2026 | Listed $650,000 |
General Features
| Living Area | 1885 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator/Icemaker,Self Cleaning Oven,Washer,Water Treatment Owned |
| Zoning | RPD |
| HOA Fee | 2412 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community,Concrete,Equipment Stays,Electric Heat |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | Landscaped Area,Trees/Woods |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10-46-24-08-00000.0090 |
| Waterfront Features | None |
| Community Features | Pool,Fishing,Sidewalks,Street Lights,Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cabana,Pool,Fishing Pier,Play Area,Sidewalk,Streetlight,Underground Utility,Car Wash Area |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | SOUTHWIND SUBDIVISION |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Cabana |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-19T19:15:44.827Z |
| City | FORT MYERS |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | SOUTHWIND SUBDIVISION |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9940 |
| Carport Y/N | false |
| Tax Annual Amount | 5728.39 |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026032754 |
| Freehold | IDX |
| Gulf Access | false |
| Unit Floor | 1 |
| Boat Access Type | None |
| Golf Type | No Golf Available |
| Community Type | Gated |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Pantry,Smoke Detectors,Window Coverings |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Ground,Split Bedrooms |
| Dining Room Features | Dining - Living |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Driveway Paved,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.2282 |
| Foundation Details | Concrete Block |
| Park Name | SOUTHWIND SUBDIVISION |
| Spa | false |
| Building Area Total | 2321 |
| Lot Size Acres | 0.2282 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating