Property Attributes
- MLS#2026033445
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCAPE CORAL
- AreaENTRADA
- NeighborhoodENTRADA
- Zip33909
- Style
- Year Built2020
- Taxes$ 4555
- Price$ 418,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size0.236 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
WOW! WOW! WOW! Must see this rare Cali pool home in the desirable community of Entrada. This meticulously maintained 4bdr/2bath comes with an open-concept layout that features tile flooring throughout, granite countertops, a tile backsplash, stainless steel appliances, a commercial-grade kitchen sink, stained glass front door, and updated master shower with floor-to-ceiling tile. Your private outdoor retreat with an ideal southern exposure includes a beautiful screened pool, paver deck, tropical palms, landscape lighting, and a full privacy fence. Not to mention; the rock-filled backyard, decorative curbing, side paver walkway, gutters, and low-maintenance landscaping means less yardwork and more time by the pool. This must have home sits on a corner lot to provide you with more space and privacy, plus a new water heater was just installed in 2026. The community of Entrada offers one of the lowest HOA dues and exceptional amenities, including a resort-style pool with lap lane, four pickleball courts, two tennis courts, a fitness center, bocce, numerous social events, and food trucks all designed to help you meet your neighbors and make new friends. Best of all, NO FLOOD INSURANCE is required!!! You'll also love the fact that this amazing home is located within minutes from two airports, downtown Fort Myers, schools, shopping, restaurants, and parks. This move-in-ready home combines comfort, privacy, convenience, and resort-style living—without needing to pack a suitcase so schedule your showing today so you can start enjoying the Florida lifestyle.
| Price History | |
|---|---|
| 8/9/2026 | Listed $425,000 |
| 9/20/2026 | 2$418,000 |
General Features
| Living Area | 1828 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator/Icemaker,Washer |
| Zoning | R1 |
| HOA Fee | 2340 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community,Below Ground,Concrete |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Limits |
| Year Built | 2020 |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 21-43-24-C3-00940.1180 |
| Waterfront Features | None |
| Community Features | Clubhouse,Pool,Fitness Center,Sidewalks,Street Lights,Tennis Court(s),Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Pool,Community Room,Fitness Center,Internet Access,Pickleball,Play Area,Sidewalk,Streetlight,Tennis Court(s),Underground Utility |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | ENTRADA |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-20T19:30:29.053Z |
| City | CAPE CORAL |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | ENTRADA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10280 |
| Carport Y/N | false |
| Tax Annual Amount | 4555.51 |
| Ok to Lease | Buyer Finance/Cash,FHA,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026033445 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 4 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Gated |
Interior Features
| Interior Amenities | Built-In Cabinets,Foyer,Pantry,Volume Ceiling,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Dining Room Features | Dining - Family |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Corner Lot |
| Water Source | Assessment Paid,Central |
| Total Parking | 2 |
| Lot Size Area | 0.236 |
| Foundation Details | Concrete Block |
| Park Name | ENTRADA |
| Spa | false |
| Building Area Total | 2258 |
| Lot Size Acres | 0.236 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | S |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating