Property Attributes
- MLS#2026029974
- TypeSingle Family
- Listing Status Pending With Contingencies
- CountyLee
- CityCAPE CORAL
- AreaENTRADA
- NeighborhoodENTRADA
- Zip33909
- Style
- Year Built2020
- Taxes$ 5098
- Price$ 290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size0.219 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Active Short Sale- Seize the rare opportunity to own a highly upgraded, former builder’s model home on an oversized, extra-deep lot in the premier gated community of Entrada! Because this home served as the showcase model, it boasts premium upgrades and custom finishes that were never even offered to other buyers in the development. Property Highlights: The Ultimate Location: Situated directly across the street from Entrada’s resort-style amenities. Your front door is steps away from the sparkling pool, clubhouse, fitness center, tennis, pickleball, and bocce ball courts! Built for Peace of Mind: Features Hurricane Impact Windows—one of only two homes in the entire community built with this elite level of storm protection. Move-In Ready: This immaculate, meticulously clean home features 4 spacious bedrooms, 2 full bathrooms, sleek stainless steel appliances, and durable, low-maintenance tile flooring throughout. Unbeatable Value: Enjoy city water and sewer with NO CDD fees, NO special assessments, and located in a zone that does not require flood insurance. Don't miss out on this exceptional combination of luxury, location, and built-in value. Schedule your private tour today!
| Price History | |
|---|---|
| 7/13/2026 | Listed $299,900 |
| 8/4/2026 | 3$290,000 |
General Features
| Living Area | 1828 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | R1 |
| HOA Fee | 2340 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stone,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2020 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 21-43-24-C4-00940.0020 |
| Waterfront Features | None |
| Community Features | Clubhouse,Pool,Fitness Center,Sidewalks,Street Lights,Tennis Court(s),Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Pool,Community Room,Fitness Center,Pickleball,Play Area,Sidewalk,Streetlight,Tennis Court(s),Underground Utility |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | ENTRADA |
| Garage Y/N | true |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Status | Pending With Contingencies |
| ModificationTimestamp | 2026-08-12T14:15:36.273Z |
| City | CAPE CORAL |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | ENTRADA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9540 |
| Carport Y/N | false |
| Tax Annual Amount | 5098.52 |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://tour.realtoursswfl.com/sites/eygyomwy/unbranded |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 4 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Gated |
Interior Features
| Interior Amenities | Pantry,Smoke Detectors,Window Coverings |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup,Laundry in Residence |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Dining Room Features | Dining - Family |
| Kitchen Description | Island,Walk-In Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Open Porch/Lanai |
|---|---|
| Parking Features | Driveway Paved,Attached |
| Lot Features | Zero Lot Line |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.219 |
| Foundation Details | Concrete Block |
| Park Name | ENTRADA |
| Spa | false |
| Building Area Total | 2258 |
| Lot Size Acres | 0.219 |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | E |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating