Property Attributes
- MLS#2026022119
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCAPE CORAL
- AreaENTRADA
- NeighborhoodENTRADA
- Zip33909
- Style
- Year Built2020
- Taxes$ 6062
- Price$ 465,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2634
- Lot Size0.201 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
New Roof! Immaculate 5-Bedroom + Den, 3-Bath Home in Villages of Entrada Built in 2020, this beautiful home features an open kitchen with quartz countertops, stainless steel appliances, custom cabinets, and a walk-in pantry. The den/office can double as a 6th bedroom. Enjoy the spacious family room, dining area, screened lanai, large heated pool, and huge fenced backyard—perfect for kids and pets. Upstairs, there are 4 bedrooms and a loft, with the primary suite offering privacy from the other bedrooms. Community amenities include a clubhouse, pool, tennis/pickleball courts, fitness center, and more. A move-in-ready home with space for the whole family!
| Elementary School | Middle School | High School |
|---|---|---|
| SCHOOL CHOICE Elementary School | SCHOOL CHOICE Middle School | SCHOOL CHOICE High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $465,000 |
General Features
| Living Area | 2634 |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Dryer,Microwave,Refrigerator/Freezer,Refrigerator/Icemaker,Washer |
| Zoning | R1 |
| HOA Fee | 2132 |
| Garage Spaces | 2 |
| Architectural Style | Two Story,Single Family |
| Pool Features | Community,Concrete,Electric Heat,Screen Enclosure |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2020 |
| View | Landscaped Area |
| Levels | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 21-43-24-C3-00941.0220 |
| Waterfront Features | None |
| Community Features | Clubhouse,Park,Sidewalks,Street Lights,Tennis Court(s),Pool,Fitness Center,Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Barbecue,Billiard Room,Bocce Court,Clubhouse,Park,Sidewalk,Streetlight,Tennis Court(s),Underground Utility,Pool,Community Room,Fitness Center,Internet Access,Pickleball |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | ENTRADA |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-05-15T16:45:44.947Z |
| High School | SCHOOL CHOICE |
| City | CAPE CORAL |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | ENTRADA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8756 |
| Carport Y/N | false |
| Elementary School | SCHOOL CHOICE |
| Tax Annual Amount | 6062.22 |
| Middle/Junior High School | SCHOOL CHOICE |
| Ok to Lease | Buyer Finance/Cash,FHA,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2025018159 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 2 |
| Boat Access Type | None |
| Golf Type | No Golf Available |
| Community Type | Gated |
Interior Features
| Interior Amenities | Pantry,Smoke Detectors,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup,Laundry in Residence |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| RoomBedroomFeatures | First Floor Bedroom,Split Bedrooms |
| Dining Room Features | Eat-in Kitchen |
| Kitchen Description | Island,Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway Paved,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.201 |
| Foundation Details | Concrete Block |
| Park Name | ENTRADA |
| Spa | false |
| Building Area Total | 3084 |
| Lot Size Acres | 0.201 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Rear Exposure | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating