Property Attributes
- MLS#2026039388
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCAPE CORAL
- AreaSTONEWATER
- NeighborhoodSTONEWATER
- Zip33993
- Style
- Year Built2024
- Taxes$ 8278
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
- Lot Size0.1713 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
TURNKEY 2024 HOME | WATER VIEWS | WESTERN SUNSETS | FULLY FURNISHED | GATED RESORT-STYLE COMMUNITY | BALD EAGLE Protected area can be seen from back porch so no further development will block your view! Why wait for new construction when you can move into, unpack your cloths and enjoy the Florida lifestyle today! Welcome to this beautifully finished 2024 D.R. Horton home in Stonewater, offering 3 bedrooms, 2 baths, 1,816 sq. ft., and a peaceful cul-de-sac location with western water views and spectacular sunsets. This is more than a newer home—it is truly turnkey. Furnished and thoughtfully equipped, it is ready for you to move in, relax, and enjoy Southwest Florida from day one. The bright, open-concept floor plan features plank tile flooring, a spacious kitchen with stainless-steel appliances, generous cabinetry and center island, plus a split-bedroom layout providing privacy for owners and guests. The primary suite includes an upgraded shower with dual shower heads, blinds, a King Aireloom mattress, and a 40" Samsung TV with mount. The living room is ready for entertaining with an impressive 85" Samsung TV and entertainment center, plus relax on your comfortable three-piece Kane's living room set. ALSO close to Marnier High School ---- D.R. Horton is known for; •Residential Warranty Corporation (RWC) ten-year limited warranty program •National award-winning Customer Service Department. NOTE that this home, along with ALL OTHERS is part of the Stonewater Community Development District (CDD) which can adjust annually on your tax bill.
| Price History | |
|---|---|
| 9/18/2026 | Listed $390,000 |
General Features
| Living Area | 1816 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Other,Refrigerator |
| HOA Fee | 3009 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Limits |
| Year Built | 2024 |
| View | Lake |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10-44-23-C2-01000.2270 |
| Waterfront Features | Fresh Water,Lake |
| Community Features | Clubhouse,Park,Pool,Fitness Center,Sidewalks,Street Lights,Tennis Court(s),Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Pool,Fitness Center,Internet Access,Underground Utility,Pickleball,Play Area,See Remarks,Sidewalk,Streetlight,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | STONEWATER |
| Garage Y/N | true |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-23T19:00:36.767Z |
| City | CAPE CORAL |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | STONEWATER |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7462 |
| Carport Y/N | false |
| Tax Annual Amount | 8278 |
| Ok to Lease | FHA,None/Other |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://u.listvt.com/mls/265620351 |
| Freehold | IDX |
| Gulf Access | false |
| Boat Access Type | None |
| Community Type | Gated |
Interior Features
| Interior Amenities | Built-In Cabinets,Other,Pantry,Smoke Detectors,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Turnkey |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| RoomBedroomFeatures | First Floor Bedroom |
| Dining Room Features | Other |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Driveway Paved,Attached |
| Water Source | Assessment Paid |
| Total Parking | 2 |
| Lot Size Area | 0.1713 |
| Foundation Details | Concrete Block |
| Park Name | STONEWATER |
| Spa | false |
| Building Area Total | 2271 |
| Lot Size Acres | 0.1713 |
| Frontage Type | Lakefront |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | W |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating