Property Attributes
- MLS#2026003949
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCAPE CORAL
- AreaSTONEWATER
- NeighborhoodSTONEWATER
- Zip33993
- Style
- Year Built2023
- Taxes$ 4237
- Price$ 364,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1659
- Lot Size0.1602 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Looking for something modern, well maintained, close to everything yet quiet and peaceful? Come and see these two bedroom plus large den with French doors nestled in the Beautiful Stonewater community. Sit on your screened in back porch and enjoy the landscaped views just beyond your Beautiful association maintained fenced in backyard. This modern, very clean home has been enjoyed by a small family for only a couple of years and still has that brand new look and feel with a large open plan kitchen, living, and dining area to entertain friends and family alike. This kitchen comes complete with granite countertops, stainless steel appliances, and a large walk-in pantry. Bedrooms are on opposite side of the house creating wonderful privacy, large master bathroom with walking closet and 8ft Doorways throughout the home. Large den/home office or can easily be converted to a third bedroom. 2-car garage and plenty of closet space provide ample storage. The location of this home is also perfect within this community, close to all the wonderful amenities, and not too far from the entrance. Come by and take a look, we would love to see you.
| Price History | |
|---|---|
| 5/31/2026 | Listed $374,900 |
| 7/23/2026 | 1$369,900 |
| 7/29/2026 | 1$364,990 |
General Features
| Living Area | 1659 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator/Freezer,Washer |
| Zoning | R1 |
| HOA Fee | 3025 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Poured Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 10-44-23-C2-01000.0190 |
| Waterfront Features | None |
| Community Features | Park,Pool,Fitness Center,Street Lights,Tennis Court(s) |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Park,Pool,Community Room,Fitness Center,Pickleball,Play Area,Streetlight,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | STONEWATER |
| Garage Y/N | true |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-07-29T21:30:36.490Z |
| City | CAPE CORAL |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | STONEWATER |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6978 |
| Carport Y/N | false |
| Tax Annual Amount | 4237.88 |
| Ok to Lease | Buyer Finance/Cash,FHA,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026003949 |
| Freehold | IDX |
| Gulf Access | false |
| Unit Floor | 1 |
| Boat Access Type | None |
| Golf Type | No Golf Available |
| Community Type | Tennis |
Interior Features
| Interior Amenities | French Doors,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Dining Room Features | Dining - Living,Eat-in Kitchen |
| Kitchen Description | Island,Walk-In Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway Paved,Attached |
| Lot Features | Regular |
| Water Source | Assessment Paid,Central |
| Total Parking | 2 |
| Lot Size Area | 0.1602 |
| Foundation Details | Concrete Block,Poured Concrete |
| Park Name | STONEWATER |
| Spa | false |
| Building Area Total | 2260 |
| Lot Size Acres | 0.1602 |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Rear Exposure | S |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating