Property Attributes
- MLS#226031997
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityAVE MARIA
- AreaAVE MARIA
- NeighborhoodDEL WEBB
- Zip34142
- Style
- Year Built2012
- Taxes$ 6576
- Price$ 484,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1634
- Lot Size0.17 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
POOL HOME | GOLF COURSE LOT/VIEWS | OFFERED TURNKEY. Del Webb Naples, Tropical Retreat Offered “Turnkey”, “Copper Ridge” Model Classic/Distinctive Series Home w/Pool, on Premium Water & Golf Course Lot, Stunning Views, 1634 Sq.Ft., 1963 Total Sq.Ft., 2 Bedroom +Den, 2 Full Bath, 2 Car Garage, Tile Flooring Throughout, Granite Tops, Tile Backsplash, Separate Shower & Tub at Master Bath, Dual Sinks, Large Walk-In Closet, Shower-Tub Combo Bath 2, Hunter Douglas Lower/Upper Split Window Coverings, Utility Sink at Laundry Rm, Exterior of Property Recently Painted, Snowbird Owned, Occupied Seasonally. Property Complimented by Oasis Club Resort Style Amenity Center, Resort Pool/Lap Pool/Jacuzzi, Fitness Center, 12 Pickleball Courts /Tennis Courts/Bocce Courts, Hall, Golf Sim, Movement Rm, Activities Director. Championship Golf Course, Pro Shop. “Come Experience the Beauty that is Ave Maria”
| Elementary School | Middle School | High School |
|---|---|---|
| AVE MARIA ELEMENTARY Elementary School | CORKSCREW MIDDLE SCHOOL Middle School | PALMETTO RIDGE High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $484,900 |
General Features
| Living Area | 1634 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 5864 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Florida,Single Family |
| Pool Features | Community,Below Ground,Concrete,Electric Heat,Screen Enclosure |
| Security Features | Security System,Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2012 |
| View | Golf Course,Lake,Water |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 22687002182 |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Park,Pool,Dog Park,Fitness Center,Golf,Putting Green,Restaurant,Street Lights,Tennis Court(s),Gated |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Barbecue,Beauty Salon,Bike And Jog Path,Billiard Room,Bocce Court,Clubhouse,Park,Pool,Community Room,Dog Park,Fitness Center,Golf Course,Internet Access,Library,Pickleball,Private Membership,Putting Green,Restaurant,Sauna,Shopping,Streetlight,Tennis Court(s),Underground Utility |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | DEL WEBB |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-09T12:21:45.660Z |
| High School | PALMETTO RIDGE |
| City | AVE MARIA |
| Senior Community Y/N | true |
| MLS Area | AVE MARIA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Spa Features | Community |
| Elementary School | AVE MARIA ELEMENTARY |
| Tax Annual Amount | 6576.45 |
| Middle/Junior High School | CORKSCREW MIDDLE SCHOOL |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=dKcghC9Ewut&mls=1 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 4 |
| Boat Access Type | None |
| Golf Type | Golf Non Equity |
| Community Type | Gated,Golf Course,Tennis |
Interior Features
| Interior Amenities | Laundry Tub,Pantry,Smoke Detectors,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Turnkey |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Dining Room Features | Formal |
| Kitchen Description | Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Attached |
| Lot Features | Golf Course |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Concrete Block |
| Park Name | AVE MARIA |
| Spa | false |
| Building Area Total | 1963 |
| Lot Size Acres | 0.17 |
| Frontage Type | Golf Course,Lakefront |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | W |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating