Property Attributes
- MLS#226031623
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityAVE MARIA
- AreaAVE MARIA
- NeighborhoodMAPLE RIDGE
- Zip34142
- Style
- Year Built2022
- Taxes$ 7636
- Price$ 519,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2256
- Lot Size0.2 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
PECTACULAR HOUSE WITH LAKE VIEW, FULL OF UPGRADES IN DESIRABLE AVE MARIA TOWN, COLLIER COUNTY, FLORIDA. 4 BEDROOMS, 3 BATHS, OPEN AND MODERN FLOOR PLAN, IMPACT WINDOWS, LARGE LOT, 24X24 PORCELAIN TILES THROUGHOUT THE HOUSE, DOUBLE CAR DRIVEWAY, WITH 2 CAR GARAGE, CLUBHOUSE, POOL AND FITNESS CENTER AND SO MUCH MORE!
| Price History | |
|---|---|
| 9/1/2026 | Listed $519,000 |
General Features
| Living Area | 2256 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator/Freezer |
| HOA Fee | 2600 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| View | Lake |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 56528902922 |
| Waterfront Features | None |
| Community Features | Clubhouse |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pickleball |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | MAPLE RIDGE |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-09-01T23:01:20.203Z |
| City | AVE MARIA |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | AVE MARIA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Tax Annual Amount | 7636.68 |
| Ok to Lease | Buyer Pays Title |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 2 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Pantry,Smoke Detectors |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Ground |
| Dining Room Features | Breakfast Bar,Dining - Family |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Balcony |
|---|---|
| Parking Features | Driveway Paved,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Foundation Details | Concrete Block |
| Park Name | AVE MARIA |
| Spa | false |
| Building Area Total | 2855 |
| Lot Size Acres | 0.2 |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating