Property Attributes
- MLS#226026493
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityAVE MARIA
- AreaAVE MARIA
- NeighborhoodSILVERWOOD
- Zip34142
- Style
- Year Built2022
- Taxes$ 7045
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1924
- Lot Size0.09 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
This 4br, 2 bath two story Ave Maria home is located in the Silverwood section of Maple Ridge. Access to all of the Maple Ridge amenities, including the clubhouse, pool and fitness center is all part of your low HOA fees. A short distance from the Ave Maria town center, its shops and restaurants including the Ave Maria Publix as well as the beautiful Ave Maria Parish Church and Ave Maria University at the center of this beautiful town. Great educational options available for families including the Ave Maria Catholic Academy (K-12) as well as a new public school elementary school option. You will fall in love with the community life of Ave Maria.
| Elementary School | Middle School | High School |
|---|---|---|
| AVE MARIA ELEMENTARY Elementary School | CORKSCREW MIDDLE Middle School | PALMETTO RIDGE High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $420,000 |
General Features
| Living Area | 1924 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Dryer,Microwave,Range,Refrigerator/Freezer,Washer |
| HOA Fee | 1940 |
| Garage Spaces | 1 |
| Architectural Style | Two Story,Single Family |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| View | Lake |
| Levels | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 73640106841 |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Pool,Dog Park,Fitness Center,Tennis Court(s) |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Clubhouse,Pool,Dog Park,Fitness Center,Internet Access,Pickleball,Sauna,Tennis Court(s),Underground Utility |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | SILVERWOOD |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-18T22:19:56.817Z |
| High School | PALMETTO RIDGE |
| City | AVE MARIA |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | AVE MARIA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Carport Y/N | false |
| Elementary School | AVE MARIA ELEMENTARY |
| Tax Annual Amount | 7045.55 |
| Middle/Junior High School | CORKSCREW MIDDLE |
| Ok to Lease | Agreement For Deed |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://track.pstmrk.it/3s/media.thewanderlustphotography.com%2Fsites%2Fepplayoa%2Funbranded/cUpU/0e7GAQ/Ag/f6f6b387-fedf-4699-833a-dfae65a79228/12/5-a3Ltc0wF |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 4 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Golf Type | No Golf Available |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Pantry,Smoke Detectors |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| RoomBedroomFeatures | Master BR Upstairs |
| Dining Room Features | Eat-in Kitchen |
| Kitchen Description | Island,Pantry |
| Elevator | None |
Exterior Features
| Parking Features | Driveway Paved,Attached |
|---|---|
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 1 |
| Lot Size Area | 0.09 |
| Foundation Details | Concrete Block |
| Park Name | AVE MARIA |
| Spa | false |
| Building Area Total | 2254 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Frontage Type | Lakefront |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Horse Y/N | false |
| Rear Exposure | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating