Property Attributes
- MLS#2026038620
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityLEHIGH ACRES
- AreaWEDGEWOOD
- NeighborhoodWEDGEWOOD
- Zip33936
- Style
- Year Built1969
- Taxes$ 1027
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1644
- Lot Size0.25 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Plenty of square footage (1644 Sq Ft) in this 3 bedroom 2 bath with large family room/den, two screened lanais with access to the nicely landscaped spacious backyard fenced by others, storage shed, excellent neighborhood atmosphere in quiet Wedgewood location, CENTRAL WATER AND SEWER AND MINUTES TO THE STORES ETC, "DAIKEN" CENTRAL HEAT AND AIR NEW IN 2018, NEW WATER HEATER IN 2026, roof replaced in 2014, ceramic tile floors in main areas with wood laminate, 14 WINDOWS REPLACED IN 2008 WITH WIND RATING OF 120 mph, 2 ROLL DOWN STORM SHUTTERS, spacious eat in kitchen with all appliances including a stainless steel refrigerator, oversized living room, indoor laundry room with full size washer/dryer and laundry tub, full guest bathroom with tiled stand up shower, newly remodeled main bathroom with newly tiled wall and new toilets, attic vent fan for energy efficiency, excellent location with easy access to Lee Blvd and Homestead Rd, minutes to I-75, Ft Myers and the SWFL International Airport. NO FLOOD INSURANCE REQUIRED. LEHIGH IS THE HIGHEST ELEVATION IN LEE COUNTY.
| Price History | |
|---|---|
| 9/14/2026 | Listed $225,000 |
| 9/22/2026 | 2$230,000 |
General Features
| Living Area | 1644 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer |
| Zoning | RS-1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch,Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1969 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 31-44-27-02-00014.0180 |
| Waterfront Features | None |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | WEDGEWOOD |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Pending |
| ModificationTimestamp | 2026-09-22T18:00:27.683Z |
| City | LEHIGH ACRES |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | WEDGEWOOD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Tax Annual Amount | 1027.61 |
| Ok to Lease | Buyer Finance/Cash,FHA,Seller Pays Title,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026038620 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 365 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Laundry Tub,Pantry,Smoke Detectors,Window Coverings |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedrooms |
| Dining Room Features | Dining - Living |
| Kitchen Description | Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch,Storage |
|---|---|
| Parking Features | Driveway Paved,Paved,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 1 |
| Lot Size Area | 0.25 |
| Foundation Details | Concrete Block |
| Park Name | WEDGEWOOD |
| Spa | false |
| Building Area Total | 2128 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Rear Exposure | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating