Property Attributes
- MLS#2026037783
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFORT MYERS
- AreaLAGUNA LAKES
- NeighborhoodBEVERLY HILLS
- Zip33908
- Style
- Year Built2004
- Taxes$ 4830
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2633
- Lot Size0.233 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Great location in Beverly Hills of Laguna Lakes near Healthpark hospital, shops, beaches, restaurants & more! Spacious 4 (split) bedrooms, 2.5 baths & includes a large family room and separate formal living/dining. See floor plan in link. Extended lanai screen enclosure makes the back yard a private oasis with lush greenery. Volume ceilings throughout. Real cherry wood kitchen cabinets, pantry and eat in area along with seating for 4+ at the breakfast bar. Oversized garage with finished floors, pull down stairs with extra storage over. Primary bath has separated double vanities, corner soaking tub, separate shower AND, 2 walk in closets. Secondary bedrooms are spacious, one with its own walk in closet. Roof replaced in 2019, Water heater in 2026, washer/dryer/refrigerator in 2025. Association includes wifi/internet/TV. lawn care, irrigation, rec facilities for 357 per month (paid quarterly). CDD community included in taxes. fees include both master and Beverly Hills associations. Capital contribution required.
| Elementary School | Middle School |
|---|---|
| HEIGHTS Elementary School | CYPRESS LAKE OR LEXINGTON Middle School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $525,000 |
General Features
| Living Area | 2633 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Built-Up,Tile |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator/Icemaker,Self Cleaning Oven,Washer |
| Zoning | MPD |
| HOA Fee | 4280 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community |
| Security Features | Security System,Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2004 |
| View | Lake,Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 33-45-24-15-00000.1440 |
| Waterfront Features | None |
| Community Features | Clubhouse,Pool,Fitness Center,Sidewalks,Street Lights,Tennis Court(s),Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Billiard Room,Clubhouse,Pool,Fitness Center,Internet Access,Pickleball,Play Area,Sidewalk,Streetlight,Tennis Court(s),Volleyball |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | BEVERLY HILLS |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-17T20:30:46.987Z |
| City | FORT MYERS |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | LAGUNA LAKES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10149 |
| Carport Y/N | false |
| Spa Features | Community |
| Elementary School | HEIGHTS |
| Tax Annual Amount | 4830.52 |
| Middle/Junior High School | CYPRESS LAKE OR LEXINGTON |
| Ok to Lease | Buyer Finance/Cash,FHA,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://u.listvt.com/mls/264276401 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 2 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Golf Type | No Golf Available |
| Community Type | Gated |
Interior Features
| Interior Amenities | Laundry Tub,Pantry,Pull Down Stairs,Smoke Detectors,Tray Ceiling(s),Volume Ceiling,Window Coverings |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer/Dryer Hookup,Laundry in Residence,Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Ground,Split Bedrooms |
| Dining Room Features | Breakfast Bar,Breakfast Room,Dining - Living,Eat-in Kitchen |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch,Outdoor Shower |
|---|---|
| Parking Features | Driveway Paved,Attached |
| Lot Features | Cul-De-Sac,Irregular Lot |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.233 |
| Foundation Details | Concrete Block |
| Park Name | LAGUNA LAKES |
| Spa | false |
| Building Area Total | 3119 |
| Lot Size Acres | 0.233 |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | NE |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating