Property Attributes
- MLS#2026033090
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCAPE CORAL
- AreaBELLA VIDA
- NeighborhoodBELLA VIDA
- Zip33909
- Style
- Year Built2015
- Taxes$ 6251
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1677
- Lot Size0.175 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Welcome to your Florida lifestyle in Bella Vida! This beautifully maintained 3-bedroom, 2-bath single-family home offers the perfect combination of comfort, style, and peace of mind in one of Cape Coral’s sought-after gated communities. Thoughtfully updated and move-in ready, this home gives you the opportunity to spend less time worrying about maintenance and more time enjoying everything Southwest Florida has to offer. Step inside to an inviting open-concept design where the kitchen, dining, and living areas come together to create a comfortable space for everyday living and entertaining. The bedrooms feature upgraded luxury vinyl flooring, and the beautifully renovated bathrooms add a fresh, modern feel. Recent improvements include a brand-new A/C, new hot water heater, and fresh exterior paint, making this home ready for you to move in and enjoy. Step outside to your private fenced yard, offering a wonderful space for pets, outdoor activities, entertaining, or simply enjoying your own private slice of Florida sunshine. For added peace of mind, the home is equipped with accordion hurricane shutters, providing convenient storm protection when needed. And then there's the lifestyle! Located in the gated community of Bella Vida, you'll enjoy beautifully maintained grounds surrounded by scenic lakes and natural wetlands. With lawn care included in the HOA, you can leave the yard work behind and spend more time enjoying the community's resort-style amenities. Take a dip in the community pool, meet friends at the clubhouse, or enjoy a game of tennis, pickleball, or volleyball. Bella Vida offers the amenities and atmosphere that make coming home feel like you're on vacation. Whether you're looking for a full-time residence, a seasonal getaway, or your own place to enjoy the Southwest Florida lifestyle, this home checks all the boxes. Beautifully updated, easy to maintain, privately fenced, and surrounded by amenities; come see why you'll want to call Bella Vida home!
| Price History | |
|---|---|
| 8/6/2026 | Listed $300,000 |
General Features
| Living Area | 1677 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Microwave,Range,Refrigerator/Freezer |
| Zoning | RD |
| HOA Fee | 4524 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Limits |
| Year Built | 2015 |
| View | Preserve |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 21-43-24-C1-00116.0530 |
| Waterfront Features | None |
| Community Features | Pool,Fitness Center,Sidewalks,Tennis Court(s),Gated |
| Accessibility | Wheel Chair Access |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Barbecue,Pool,Community Room,Fitness Center,Internet Access,Play Area,Sidewalk,Tennis Court(s),Underground Utility |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | BELLA VIDA |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-08-07T17:15:45.773Z |
| City | CAPE CORAL |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | BELLA VIDA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7623 |
| Carport Y/N | false |
| Tax Annual Amount | 6251.88 |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026033090 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 2 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Golf Type | No Golf Available |
| Community Type | Gated |
Interior Features
| Interior Amenities | Built-In Cabinets,Smoke Detectors,Walk-In Closet(s),Wheel Chair Access |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup,Laundry in Residence |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Dining - Living |
| Kitchen Description | Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Driveway Paved,Attached |
| Lot Features | Regular |
| Water Source | Assessment Paid |
| Total Parking | 2 |
| Lot Size Area | 0.175 |
| Foundation Details | Concrete Block |
| Park Name | BELLA VIDA |
| Spa | false |
| Building Area Total | 2105 |
| Lot Size Acres | 0.175 |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | S |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating