Property Attributes
- MLS#2026028386
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFORT MYERS
- AreaCROWN COLONY
- NeighborhoodCAMBRIDGE PLACE
- Zip33908
- Style
- Year Built2003
- Taxes$ 4375
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1781
- Lot Size0.161 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Crown Colony is a Beautiful Gated Golf Course community in South Ft. Myers. Golf is OPTIONAL. This home is a 2 bedroom with Den and 2 Bathrooms Fully furnished/Turnkey home. (Full Lawn Maintenance included in HOA dues}. Newer Appliances in perfect condition. AC is about 10 years. Nicely furnished with Plantation shutters and crown molding throughout. Community pool 24/7 fitness center. Lighted Har-Tru tennis courts. 24 hour guard gate. Full Lawn maintenance and Xfinity wireless fiber-optic Internet and cable for up to 4 TV's The Golf Club at Crown Colony is a Private Equity Golf Course (You do NOT have to join) Membership is completely optional. Social Memberships for lunch and dinner are available.
| Price History | |
|---|---|
| 7/1/2026 | Listed $525,000 |
| 8/27/2026 | 8$485,000 |
| 9/7/2026 | 2$475,000 |
General Features
| Living Area | 1781 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Tile |
| Appliances | Microwave,Refrigerator/Icemaker,Self Cleaning Oven,Washer,Dishwasher,Disposal,Dryer |
| Zoning | RPD |
| HOA Fee | 5984 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Metal Frame,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2003 |
| View | Lake,Water |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 03-46-24-07-0000F.1290 |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Fitness Center,Putting Green,Street Lights,Tennis Court(s),Golf |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Community Room,Fitness Center,Private Membership,Putting Green,Streetlight,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | CAMBRIDGE PLACE |
| Garage Y/N | true |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-14T19:45:44.653Z |
| City | FORT MYERS |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | CROWN COLONY |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7013 |
| Carport Y/N | false |
| Tax Annual Amount | 4375.92 |
| Ok to Lease | Buyer Finance/Cash,Seller Financing,Seller Pays Title |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026028386 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 3 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Golf Type | Golf Equity |
| Community Type | Golf Course |
Interior Features
| Interior Amenities | French Doors,Laundry Tub,Smoke Detectors,Window Coverings |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Turnkey |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| RoomBedroomFeatures | Master BR Ground,Split Bedrooms |
| Dining Room Features | Breakfast Bar,Dining - Living |
| Kitchen Description | Island |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Deeded,Driveway Paved,Under Bldg Closed,Attached |
| Lot Features | Zero Lot Line |
| Water Source | Assessment Paid |
| Total Parking | 2 |
| Lot Size Area | 0.161 |
| Foundation Details | Concrete Block |
| Park Name | CROWN COLONY |
| Spa | false |
| Building Area Total | 2237 |
| Lot Size Acres | 0.161 |
| Road Surface Type | Paved |
| Frontage Type | Lakefront |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Horse Y/N | false |
| Rear Exposure | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating