Property Attributes
- MLS#2026022494
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLEHIGH ACRES
- AreaSOUTHWOOD
- NeighborhoodSOUTHWOOD
- Zip33974
- Style
- Year Built2025
- Taxes$ 480
- Price$ 310,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1452
- Lot Size0.2439 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Exclusive Model with mother in-Law suite, very easy to qualify, we are helping with closing depending on the offer!!!! 3 bed and 3 Bath, centrally located near to Alabama Rd and Milwaukee blvd, easy access to SR-82!!!
| Elementary School | Middle School | High School |
|---|---|---|
| VETERANS PARK ACADEMY Elementary School | VETERANS PARK ACADEMY Middle School | LSHS High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $310,000 |
General Features
| Living Area | 1452 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | RS-1 |
| Architectural Style | Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Trees/Woods |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 08-45-27-L2-26134.0070 |
| Waterfront Features | None |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | SOUTHWOOD |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-09-15T21:30:39.230Z |
| High School | LSHS |
| City | LEHIGH ACRES |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | SOUTHWOOD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10624 |
| Carport Y/N | false |
| Elementary School | VETERANS PARK ACADEMY |
| Tax Annual Amount | 480.73 |
| Middle/Junior High School | VETERANS PARK ACADEMY |
| Ok to Lease | FHA,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026022494 |
| Freehold | IDX |
| Gulf Access | false |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Pantry,Smoke Detectors |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Dining Room Features | Dining - Living |
| Elevator | None |
Exterior Features
| Lot Features | Regular |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.2439 |
| Foundation Details | Concrete Block |
| Park Name | SOUTHWOOD |
| Spa | false |
| Building Area Total | 1500 |
| Lot Size Acres | 0.2439 |
| Private Pool | false |
| Waterfront Y/N | false |
| Horse Y/N | false |
| Rear Exposure | E |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating