Property Attributes
- MLS#2026000935
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLEHIGH ACRES
- AreaSHERWOOD
- NeighborhoodSHERWOOD
- Zip33971
- Style
- Year Built2006
- Taxes$ 4574
- Price$ 329,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1938
- Lot Size0.1845 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
PRICE REDUCED If you are looking to live in a safe and prestigious neighborhood close to restaurants, shopping centers, and more, this is the perfect location. Conveniently situated near major highways including I-75, US-80, and US-82, this home offers easy access to everything Fort Myers has to offer. Located within the Fort Myers city limits, with a Lehigh Acres mailing ZIP code, this property provides access to excellent nearby schools and city amenities. Take advantage of this unique opportunity to purchase a home priced like Lehigh Acres while enjoying the benefits of Fort Myers living. Ideal for homeowners or investors seeking location, convenience, and long-term potential. Don’t miss the chance to own a home in this beautiful and desirable neighborhood.
| Elementary School | High School |
|---|---|
| TREELINE Elementary School | GATEWAY High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $340,000 |
| 7/5/2026 | 1$335,000 |
| 7/27/2026 | 1$340,000 |
| 8/12/2026 | 3$329,999 |
General Features
| Living Area | 1938 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 936 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2006 |
| View | Lake,Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 25-44-25-P3-00200.2160 |
| Waterfront Features | None |
| Community Features | Street Lights |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | See Remarks,Streetlight |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | SHERWOOD |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-04T02:45:18.290Z |
| High School | GATEWAY |
| City | LEHIGH ACRES |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | SHERWOOD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8037 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | TREELINE,GATEWAY ND OTHERS |
| Tax Annual Amount | 4574 |
| Ok to Lease | Buyer Finance/Cash,CASH ONLY,FHA,Seller Pays Title,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.dropbox.com/scl/fo/b8zsl5waaaymnoia4vkn8/AL3otQDsSBeQGSWEaBcoB3E?rlkey=qc1md7bm6hfm4skwe44nhnh8m&e=1&st=jaxovvk2&dl=0 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 1 |
| Boat Access Type | None |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Pantry,Smoke Detectors |
|---|---|
| Flooring | Brick,Carpet,Concrete,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup,Laundry in Residence |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedrooms |
| Dining Room Features | Dining - Family,Dining - Living |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | 2 Assigned,Driveway Unpaved,Attached,Detached Carport |
| Lot Features | Regular |
| Water Source | Assessment Paid,Central |
| Total Parking | 4 |
| Lot Size Area | 0.1845 |
| Foundation Details | Concrete Block |
| Park Name | SHERWOOD |
| Spa | false |
| Building Area Total | 2363 |
| Lot Size Acres | 0.1845 |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Horse Y/N | false |
| Rear Exposure | W |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating