Property Attributes
- MLS#2025008604
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityLEHIGH ACRES
- AreaAMBERWOOD ESTATES REPLAT
- NeighborhoodAMBERWOOD ESTATES REPLAT
- Zip33936
- Style
- Year Built1989
- Taxes$ 2696
- Price$ 319,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1896
- Lot Size0.3065 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Beautiful pool home with 4 bedrooms, 2 bathrooms, and a dream backyard. Special features include screen saltwater pool with solar hear, 3 double sliding doors onto the lanai, a kitchen passthrough window to the covered porch. master with a walk-in closet and a private office, cathedral ceilings, whole house central vacuum, a rare front door closet, outdoor shower, keypad entry to the double garage with built-in cabinets galore, city water and sewer, and 4' fenced in backyard. Located within walking distance to Lehigh Acres Middle School. Enjoy your very own orange tree! Newer (2023) GE washer and dryer, Haywood pool cleaner and pool pump. This is a move in ready family home sure to be your backdrop for wonderful family times. You will love this excellent neighborhood of high-end homes with a 5 minute drive to Publix, banks, and restaurants. SHORT SALE APPROVED ALREADY BY BANK.
| Elementary School | Middle School | High School |
|---|---|---|
| SCHOOL CHOICE Elementary School | SCHOOL CHOICE Middle School | SCHOOL CHOICE High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $360,000 |
| 6/22/2026 | 3$349,900 |
| 8/5/2026 | 3$339,000 |
| 9/1/2026 | 6$319,000 |
General Features
| Living Area | 1896 |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator/Freezer,Washer |
| Zoning | RS-1 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Below Ground,Concrete,Equipment Stays,Solar Heat,Salt Water,Screen Enclosure |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1989 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 04-45-27-L3-0800G.0010 |
| Waterfront Features | None |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | AMBERWOOD ESTATES REPLAT |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| ModificationTimestamp | 2026-09-10T15:30:55.203Z |
| High School | SCHOOL CHOICE |
| City | LEHIGH ACRES |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | AMBERWOOD ESTATES REPLAT |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13351 |
| Carport Y/N | false |
| Elementary School | SCHOOL CHOICE |
| Tax Annual Amount | 2696.93 |
| Middle/Junior High School | SCHOOL CHOICE |
| Ok to Lease | Buyer Finance/Cash,Buyer Pays Title |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2025008604 |
| Freehold | IDX |
| Gulf Access | false |
| Unit Floor | 1 |
| Boat Access Type | None |
| Golf Type | No Golf Available |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Built-In Cabinets,Cathedral Ceiling(s),Laundry Tub,Pantry,Smoke Detectors,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Ground,Master BR Sitting Area,Split Bedrooms |
| Dining Room Features | Breakfast Bar,Dining - Living,Eat-in Kitchen |
| Kitchen Description | Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Open Porch/Lanai,Screened Lanai/Porch,Outdoor Shower |
|---|---|
| Parking Features | Driveway Paved,Attached |
| Lot Features | Oversize |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 0.3065 |
| Foundation Details | Concrete Block |
| Park Name | AMBERWOOD ESTATES REPLAT |
| Spa | false |
| Building Area Total | 2412 |
| Lot Size Acres | 0.3065 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Rear Exposure | E |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating